<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Whither EC Aid?</title>
	<atom:link href="http://weca-ecaid.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weca-ecaid.eu</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2008 09:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The &#8220;MDG Contract&#8221;, an approach for longer term and more predictable general budget support. by Nuria Molina</title>
		<link>http://weca-ecaid.eu/2008/07/14/the-mdg-contract-an-approach-for-longer-term-and-more-predictable-general-budget-support-june-2008/#comment-595</link>
		<dc:creator>Nuria Molina</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/?p=353#comment-595</guid>
		<description>For an analysis on the conditionality framework attached to the &quot;MDG Contracts&quot;, see Eurodad&#039;s report &quot;Outcome-based conditionality: Too good to be true?&quot; at http://www.eurodad.org/uploadedFiles/Whats_New/Reports/Outcome_based_conditionality.pdf</description>
		<content:encoded><![CDATA[<p>For an analysis on the conditionality framework attached to the &#8220;MDG Contracts&#8221;, see Eurodad&#8217;s report &#8220;Outcome-based conditionality: Too good to be true?&#8221; at <a href="http://www.eurodad.org/uploadedFiles/Whats_New/Reports/Outcome_based_conditionality.pdf" rel="nofollow">http://www.eurodad.org/uploadedFiles/Whats_New/Reports/Outcome_based_conditionality.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial discussion note by christopher muzavazi</title>
		<link>http://weca-ecaid.eu/2007/01/23/draft-initial-discussion-note/#comment-434</link>
		<dc:creator>christopher muzavazi</dc:creator>
		<pubDate>Fri, 30 May 2008 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://weca-ecaid.org/2007/12/18/draft-initial-discussion-note/#comment-434</guid>
		<description>The issue of EU developmetn aid, is my area of academic specialisation. What I find missing in your approach to effectiveness and developmetn aid , ownership of the development process is the matter related to development models. 

I have work in progress on this topic. I would like some opinions on it, if you kindly provide me with names of persons in your research or policy department.

Chris Muzavazi
tel +44 151 5253223
mob. +44 7731657144</description>
		<content:encoded><![CDATA[<p>The issue of EU developmetn aid, is my area of academic specialisation. What I find missing in your approach to effectiveness and developmetn aid , ownership of the development process is the matter related to development models. </p>
<p>I have work in progress on this topic. I would like some opinions on it, if you kindly provide me with names of persons in your research or policy department.</p>
<p>Chris Muzavazi<br />
tel +44 151 5253223<br />
mob. +44 7731657144</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Development Policy Forum Roundtable, 12 June, Brussels by Dr. David Uata</title>
		<link>http://weca-ecaid.eu/2008/05/21/development-policy-forum-roundtable-12-june-brussels/#comment-420</link>
		<dc:creator>Dr. David Uata</dc:creator>
		<pubDate>Fri, 30 May 2008 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/?p=254#comment-420</guid>
		<description>Aid effectiveness is strictly measured on scope of the aid aimed at achieving. For example, if a technical assistant was provided by a bilateral donor to a country build the capacity of the line ministry to manage thier &quot;projects and or programmes&quot;, then, a baseline of the current capacity of the change management/countinous imrovement component of the lineministry is measured as to its &quot;future state&quot; that we hope to ahcieve, a plan with budgets on &quot;how to bridge the gap&quot; and resources to implement the project/programme.

Often, consultants on technical assistant, manages the programmes/project and forget thier role, which to transfer his or her knowledge on how to plan, manage and report on large scale projects to the &quot;Local Person/Persons, who will stay at the ministry to carry out other projects&quot;.

Often consultants in aid programmes are experts on project/programme management, rather they are trainers. also, sometime, the expert on the subject matter cannot mentor and tranfer knowledge.

So often we find consultants pointing out all the problems of line ministry, that he/she does not focus on mentoring &quot;people&quot;, as well as designing a &quot;how to process&quot; based on best practices with specific tools to assist the local person gain the expertise.

so often, we find consultants talking about best practices and why we should use best practice with no real methodology (processes and tools) to assist the local.

also, we often forget to teach &quot;approaches&quot; that have been proven to work large scale programmes.

further, we forget the &quot;mindset&quot; necessary and the cultural aspect to improve capacity.

Thus, I submit, being an &quot;Enbler, Facilitator, and a continuious improvement agent, has proven method, processes, tools, approaches, mindset and culture to improve capacity of developing countries to grow thorugh a systematic way to &quot;developed&quot; nation status, at which they become an expert on how to develop other nations given what they experienced.

hope the comments help. If there are too many typos, sorry, I wrote it quickly before dinner. Cheers. 

Components of the programme/projects are:
performance Indicators
results</description>
		<content:encoded><![CDATA[<p>Aid effectiveness is strictly measured on scope of the aid aimed at achieving. For example, if a technical assistant was provided by a bilateral donor to a country build the capacity of the line ministry to manage thier &#8220;projects and or programmes&#8221;, then, a baseline of the current capacity of the change management/countinous imrovement component of the lineministry is measured as to its &#8220;future state&#8221; that we hope to ahcieve, a plan with budgets on &#8220;how to bridge the gap&#8221; and resources to implement the project/programme.</p>
<p>Often, consultants on technical assistant, manages the programmes/project and forget thier role, which to transfer his or her knowledge on how to plan, manage and report on large scale projects to the &#8220;Local Person/Persons, who will stay at the ministry to carry out other projects&#8221;.</p>
<p>Often consultants in aid programmes are experts on project/programme management, rather they are trainers. also, sometime, the expert on the subject matter cannot mentor and tranfer knowledge.</p>
<p>So often we find consultants pointing out all the problems of line ministry, that he/she does not focus on mentoring &#8220;people&#8221;, as well as designing a &#8220;how to process&#8221; based on best practices with specific tools to assist the local person gain the expertise.</p>
<p>so often, we find consultants talking about best practices and why we should use best practice with no real methodology (processes and tools) to assist the local.</p>
<p>also, we often forget to teach &#8220;approaches&#8221; that have been proven to work large scale programmes.</p>
<p>further, we forget the &#8220;mindset&#8221; necessary and the cultural aspect to improve capacity.</p>
<p>Thus, I submit, being an &#8220;Enbler, Facilitator, and a continuious improvement agent, has proven method, processes, tools, approaches, mindset and culture to improve capacity of developing countries to grow thorugh a systematic way to &#8220;developed&#8221; nation status, at which they become an expert on how to develop other nations given what they experienced.</p>
<p>hope the comments help. If there are too many typos, sorry, I wrote it quickly before dinner. Cheers. </p>
<p>Components of the programme/projects are:<br />
performance Indicators<br />
results</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundtable Madrid 22 February by Carmen Gonzalez</title>
		<link>http://weca-ecaid.eu/2008/02/26/roundtable-madrid-22-february/#comment-117</link>
		<dc:creator>Carmen Gonzalez</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://weca-ecaid.eu/?p=115#comment-117</guid>
		<description>Thanks very much to Fride, ECDPM and Actionaid for organising this meeting. It was very useful as it created the opportunity to gather CSO and institutions around the discussion on better EC aid. Many interesting issues were raised and I would have liked to have a bit longer session for reaching some conclussions. In summary, congratulations for the initiative!</description>
		<content:encoded><![CDATA[<p>Thanks very much to Fride, ECDPM and Actionaid for organising this meeting. It was very useful as it created the opportunity to gather CSO and institutions around the discussion on better EC aid. Many interesting issues were raised and I would have liked to have a bit longer session for reaching some conclussions. In summary, congratulations for the initiative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ownership by Panduleni Itula</title>
		<link>http://weca-ecaid.eu/ownership-partnership/#comment-65</link>
		<dc:creator>Panduleni Itula</dc:creator>
		<pubDate>Thu, 14 Feb 2008 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/ownership-partnership/#comment-65</guid>
		<description>Improvements in health delivery in Namibia and some African countries may only come about when there is Private-Public Ownership of EC Aid. Governments’ own aid will not benefit the people it is designed to assist.</description>
		<content:encoded><![CDATA[<p>Improvements in health delivery in Namibia and some African countries may only come about when there is Private-Public Ownership of EC Aid. Governments’ own aid will not benefit the people it is designed to assist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ownership by Asim Nawaz Khan</title>
		<link>http://weca-ecaid.eu/ownership-partnership/#comment-54</link>
		<dc:creator>Asim Nawaz Khan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/ownership-partnership/#comment-54</guid>
		<description>I hope the EU will reach out to new partners, instead of continuing to rely on existing partners. In my experience as a member of civil society in Pakistan, the EU&#039;s requirements favour established organisations over newer ones. Since Calls for Submission of Proposals have requirements such as three years of audit reports, new organisations are at a clear disadvantage. Moreover, the skills and qualifications of individuals are crucial: strong organisations may have incompetent staff, while new organisations may have highly competent staff. Therefore, the EU should ask for CVs of those intending to manage the projects, in order to know their relevant experience and worth.</description>
		<content:encoded><![CDATA[<p>I hope the EU will reach out to new partners, instead of continuing to rely on existing partners. In my experience as a member of civil society in Pakistan, the EU&#8217;s requirements favour established organisations over newer ones. Since Calls for Submission of Proposals have requirements such as three years of audit reports, new organisations are at a clear disadvantage. Moreover, the skills and qualifications of individuals are crucial: strong organisations may have incompetent staff, while new organisations may have highly competent staff. Therefore, the EU should ask for CVs of those intending to manage the projects, in order to know their relevant experience and worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aid management by ecdpm</title>
		<link>http://weca-ecaid.eu/architecture-management/#comment-53</link>
		<dc:creator>ecdpm</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/architecture-management/#comment-53</guid>
		<description>&lt;strong&gt;Translation by ECDPM of Dr Moumouni Soumano&#039;s comment&lt;/strong&gt; (29 January):

We must go beyond technical issues that are often confined to Europe, and ask ourselves what impact European development cooperation has on, for instance, populations of the ACP countries. How does cooperation benefit individuals as development actors? Also, how to measure the impact of budget support at the grassroots level? From the first European Development Fund (EDF) to the ninth EDF, we can see that budget support now represents over two thirds of the total. The countries where disbursements of these funds are most important are also those with the lowest rankings on the Human Development Index (HDI) – Mali is a clear example (see the UNDP’s HDI report of 2006). So what place for man in European development cooperation? It would be interesting for European development cooperation to quit strategic navel-gazing and evolve towards the optimisation of human potential. Development cooperation should help populations to organise themselves first, and provide them with real means of production. This should come at the expense of the billions currently swallowed by budget support, the impact of which can hardly be traced.</description>
		<content:encoded><![CDATA[<p><strong>Translation by ECDPM of Dr Moumouni Soumano&#8217;s comment</strong> (29 January):</p>
<p>We must go beyond technical issues that are often confined to Europe, and ask ourselves what impact European development cooperation has on, for instance, populations of the ACP countries. How does cooperation benefit individuals as development actors? Also, how to measure the impact of budget support at the grassroots level? From the first European Development Fund (EDF) to the ninth EDF, we can see that budget support now represents over two thirds of the total. The countries where disbursements of these funds are most important are also those with the lowest rankings on the Human Development Index (HDI) – Mali is a clear example (see the UNDP’s HDI report of 2006). So what place for man in European development cooperation? It would be interesting for European development cooperation to quit strategic navel-gazing and evolve towards the optimisation of human potential. Development cooperation should help populations to organise themselves first, and provide them with real means of production. This should come at the expense of the billions currently swallowed by budget support, the impact of which can hardly be traced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendations for changes to EC aid policies and practice by Garrett Wyse</title>
		<link>http://weca-ecaid.eu/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-47</link>
		<dc:creator>Garrett Wyse</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-47</guid>
		<description>I have been working on the idea of constructing a Global Public Good of access to financial services, and public bodies would have a very distinct role in the provision of the necessary inputs to develop the public aspect (central bank, regualtors, credit bureaux, consumer rights, property rights, rule of law etc.) of a truly inclusive financial sector in developing nations.
It would also offer the chance for non-financial ODA, lowers the opportunity for corruption, and also offers opportunities for complementary investment (civil society and private)</description>
		<content:encoded><![CDATA[<p>I have been working on the idea of constructing a Global Public Good of access to financial services, and public bodies would have a very distinct role in the provision of the necessary inputs to develop the public aspect (central bank, regualtors, credit bureaux, consumer rights, property rights, rule of law etc.) of a truly inclusive financial sector in developing nations.<br />
It would also offer the chance for non-financial ODA, lowers the opportunity for corruption, and also offers opportunities for complementary investment (civil society and private)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendations for changes to EC aid policies and practice by Patrick Onono</title>
		<link>http://weca-ecaid.eu/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-46</link>
		<dc:creator>Patrick Onono</dc:creator>
		<pubDate>Fri, 08 Feb 2008 09:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-46</guid>
		<description>EU aid should link relief rehabilitation and development in post conflict areas.</description>
		<content:encoded><![CDATA[<p>EU aid should link relief rehabilitation and development in post conflict areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendations for changes to EC aid policies and practice by David Sogge</title>
		<link>http://weca-ecaid.eu/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-27</link>
		<dc:creator>David Sogge</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://weca.wordpress.com/2007/12/15/recommendations-for-changes-to-ec-aid-policies-and-practice/#comment-27</guid>
		<description>Might it be useful to reflect on the little matter of just who aids whom?  In 2006 for example, &quot;developing economies&quot; transferred to the &quot;developed countries&quot; about $658 billion, net of all aid, investment &amp;c. going in the other direction. Nearly $100 billion of that came from Africa. And by the way, those flows are only those that the UN was able to register for its World Economic Situation report of 2007. Unrecorded capital flight, transfer pricing &amp;c.  would make the real totals even more obscene.     Perhaps we need studies and roundtables about the &quot;added value&quot;, &quot;architecture&quot; and &quot;accountability and monitoring of impact&quot; of aid flows from the poor to the rich.</description>
		<content:encoded><![CDATA[<p>Might it be useful to reflect on the little matter of just who aids whom?  In 2006 for example, &#8220;developing economies&#8221; transferred to the &#8220;developed countries&#8221; about $658 billion, net of all aid, investment &amp;c. going in the other direction. Nearly $100 billion of that came from Africa. And by the way, those flows are only those that the UN was able to register for its World Economic Situation report of 2007. Unrecorded capital flight, transfer pricing &amp;c.  would make the real totals even more obscene.     Perhaps we need studies and roundtables about the &#8220;added value&#8221;, &#8220;architecture&#8221; and &#8220;accountability and monitoring of impact&#8221; of aid flows from the poor to the rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
